Posted: Tue Aug 21, 2007 7:23 am Post subject: Legal Links
SCABIES is not a lawyer, attorney, legal-aide, para-legal... or even a notary public.
SCABIES is NOT qualified to give legal advice and all information posted herein is for entertainment purposes only and should not be construed as binding or even particularily clever.
this will be a thread to link to stuff regarding the legalities of our hobby in CA
2121 M Allowing a Legally Imported Wild Animal to
Escape
200 200 140.00 40 100.00 40 40 760.00
3003 (a) 2 M Unlawful Hunting With a Gun or Device Accessed
Via an Internet Connection
350 350 245.00 70 175.00 70 70 1,330.00
3003 (b)(1) 2 M Owning or Operating Online Shooting Range, Site, or
Gallery
350 350 245.00 70 175.00 70 70 1,330.00
3003 (b)(2) 2 M Create, Maintain, or Utilize Internet Web Site or
Service by Other Means for Purpose of Online
Hunting
350 350 245.00 70 175.00 70 70 1,330.00
3003 (c) 2 M Possession or Confinement of Bird or Mammal for
Online Hunting
350 350 245.00 70 175.00 70 70 1,330.00
3003 (d) 2 M Import or Export of Bird or Mammal Killed by
Online Hunting
350 350 245.00 70 175.00 70 70 1,330.00
4305 (a) I No Hunting or Fishing in a State Park 50 50 35.00 10 25.00 10 10 190.00
4305 (a) M No Hunting or Fishing in a State Park 250 250 175.00 50 125.00 50 50 950.00
4305 (b) I No Taking, Killing, or Injuring Wildlife in a State Park 100 100 70.00 20 50.00 20 20 380.00
4305 (b) M No Taking, Killing, or Injuring Wildlife in a State Park 250 250 175.00 50 125.00 50 50 950.00
4305 (e) I No Feeding of Posted Wildlife 50 50 35.00 10 25.00 10 10 190.00
4305 (e) M No Feeding of Posted Wildlife 75 80 56.00 16 40.00 15 16 298.00
4306 I No Collecting/Destroying Vegetation in a State Park 50 50 35.00 10 25.00 10 10 190.00
4306 M No Collecting/Destroying Vegetation in a State Park 100 100 70.00 20 50.00 20 20 380.00
4307 I No Destruction of Geological Features in a State Park +
damages
50 50 35.00 10 25.00 10 10 190.00
4307 M No Destruction of Geological Features in a State Park +
damages
100 100 70.00 20 50.00 20 20 380.00
4308 I No Destruction of Archaeological Features in a State Park +
damages
100 100 70.00 20 50.00 20 20 380.00
4308 M No Destruction of Archaeological Features in a State Park +
damages
250 250 175.00 50 125.00 50 50 950.00
4310 I No Littering in a State Park 50 50 35.00 10 25.00 10 10 190.00
4310 1 M No Littering in a State Park 100 100 70.00 20 50.00 20 20 380.00
4311 (a) I No Fires Except in Appropriate Stove/Fireplaces 50 50 35.00 10 25.00 10 10 190.00
4311 (a) M No Fires Except in Appropriate Stove/Fireplaces 100 100 70.00 20 50.00 20 20 380.00
4311 (b) I No Unsafe Fires 100 100 70.00 20 50.00 20 20 380.00
4311 (b) M No Unsafe Fires 500 500 350.00 100 250.00 100 100 1,900.00
4311 (c) I No Fire or Smoking Where Posted 100 100 70.00 20 50.00 20 20 380.00
4311 (c) M No Fire or Smoking Where Posted 250 250 175.00 50 125.00 50 50 950.00
4312 (a,b,d) I No Dog or Animal Running Loose 35 40 28.00 8 20.00 7 8 146.00
4312 (a,b,d) M No Dog or Animal Running Loose 75 80 56.00 16 40.00 15 16 298.00
4312 (c) I Keeping Noisy, Vicious, or Dangerous Dogs or Animals 100 100 70.00 20 50.00 20 20 380.00
4312 (c) M Keeping Noisy, Vicious, or Dangerous Dogs or Animals 250 250 175.00 50 125.00 50 50 950.00
4312 (e) I No Dogs or Cats in Area Unless on a Leash 50 50 35.00 10 25.00 10 10 190.00
4312 (e) M No Dogs or Cats in Area Unless on a Leash 100 100 70.00 20 50.00 20 20 380.00
4312 (f) I No Animals in a Unit Except Under Control 35 40 28.00 8 20.00 7 8 146.00
4312 (f) M No Animals in a Unit Except Under Control 75 80 56.00 16 40.00 15 16 298.00
4312 (h) I No Grazing Without Authorization + $30 per head 50 50 35.00 10 25.00 10 10 190.00
4312 (h) M No Grazing Without Authorization + $30 per head 100 100 70.00 20 50.00 20 20 380.00
4313 I No Weapons or Traps Except Where Authorized 100 100 70.00 20 50.00 20 20 380.00
4313 M No Weapons or Traps Except Where Authorized 250 250 175.00 50 125.00 50 50 950.00
4314 I No Fireworks Allowed 50 50 35.00 10 25.00 10 10 190.00
4314 M No Fireworks Allowed 100 100 70.00 20 50.00 20 20 380.00
4316 I No Photography/Filming for Commercial Purposes Without
Authorization
100 100 70.00 20 50.00 20 20 380.00
4316 M No Photography/Filming for Commercial Purposes Without
Authorization
500 500 350.00 100 250.00 100 100 1,900.00
4317 I No Juvenile Shall Violate Posted Curfew Hours 35 40 28.00 8 20.00 7 8 146.00
4317 M No Juvenile Shall Violate Posted Curfew Hours 75 80 56.00 16 40.00 15 16 298.00
4318 I No Loitering About Park Restrooms, Showers, etc. 100 100 70.00 20 50.00 20 20 380.00
4318 M No Loitering About Park Restrooms, Showers, etc. 250 250 175.00 50 125.00 50 50 950.00
4319 I No Dangerous Recreational Activities 35 40 28.00 8 20.00 7 8 146.00
4319 M No Dangerous Recreational Activities 121 75 80 56.00 16 40.00 15 16 298.00
4320 (a) I Observation of Quiet Hours Required 50 50 35.00 10 25.00 10 10 190.00
4320 (a) M Observation of Quiet Hours Required 100 100 70.00 20 50.00 20 20 380.00
4320 (b) I No Outside Machinery Operated Without Permission 50 50 35.00 10 25.00 10 10 190.00
4320 (b) M No Outside Machinery Operated Without Permission 100 100 70.00 20 50.00 20 20 380.00
4320 (c) I No Noisy Disturbance During Specified Hours 35 40 28.00 8 20.00 7 8 146.00
4320 (c) M No Noisy Disturbance During Specified Hours 75 80 56.00 16 40.00 15 16 298.00
4321 I Restrictions on Assembly 50 50 35.00 10 25.00 10 10 190.00
4321 M Restrictions on Assembly 100 100 70.00 20 50.00 20 20 380.00
4322 I No Nudity Except Where Authorized 50 50 35.00 10 25.00 10 10 190.00
4322 M No Nudity Except Where Authorized 100 100 70.00 20 50.00 20 20 380.00
4323 (a) I Restrictions on Recreational Equipment 35 40 28.00 8 20.00 7 8 146.00
4323 (a) M Restrictions on Recreational Equipment 75 80 56.00 16 40.00 15 16 298.00
4323 (b) I Restrictions on Food Storage 50 50 35.00 10 25.00 10 10 190.00
4323 (b) M Restrictions on Food Storage 100 100 70.00 20 50.00 20 20 380.00
4323 (c) I Restrictions on Tents on Beaches 35 40 28.00 8 20.00 7 8 146.00
4323 (c) M Restrictions on Tents on Beaches 75 80 56.00 16 40.00 15 16 298.00
4324 (a-c) I Requirements for Sanitation 50 50 35.00 10 25.00 10 10 190.00
4324 (a-c) M Requirements for Sanitation 100 100 70.00 20 50.00 20 20 380.00
4326 I Violation of Posted Orders/Special Permits Prohibited 50 50 35.00 10 25.00 10 10 190.00
4326 M Violation of Posted Orders/Special Permits Prohibited 100 100 70.00 20 50.00 20 20 380.00
4330 I Restrictions for Use of Pesticides 100 100 70.00 20 50.00 20 20 380.00
4330 M Restrictions for Use of Pesticides 500 500 350.00 100 250.00 100 100 1,900.00
4331 I No Soliciting Without Authorization 50 50 35.00 10 25.00 10 10 190.00
4331 M No Soliciting Without Authorization 100 100 70.00 20 50.00 20 20 380.00
4333 I Restriction of Glass Containers Except as Authorized 50 50 35.00 10 25.00 10 10 190.00
122
4611 (c) I Rockhounding–Commercial Restrictions 50 50 35.00 10 25.00 10 10 190.00
4611 (c) M Rockhounding–Commercial Restrictions 100 100 70.00 20 50.00 20 20 380.00
4611 (d) I Rockhounding–Maximum Take Allowed 15 Pounds per
Day
50 50 35.00 10 25.00 10 10 190.00
4611 (d) M Rockhounding–Maximum Take Allowed 15 Pounds per
Day
100 100 70.00 20 50.00 20 20 380.00
4611 (e) I Rockhounding–Use of Tools 50 50 35.00 10 25.00 10 10 190.00
4611 (e) M Rockhounding–Use of Tools 100 100 70.00 20 50.00 20 20 380.00
4611 (f) I Rockhounding–Prohibited in Swimming/Boating Areas 50 50 35.00 10 25.00 10 10 190.00
4611 (f) M Rockhounding–Prohibited in Swimming/Boating Areas 100 100 70.00 20 50.00 20 20 380.00
4611 (g) I Rockhounding–Areas for Collecting Limited 50 50 35.00 10 25.00 10 10 190.00
4611 (g) M Rockhounding–Areas for Collecting Limited 100 100 70.00 20 50.00 20 20 380.00
4611 (h) I Rockhounding–Indian Artifact Removal Prohibited 50 50 35.00 10 25.00 10 10 190.00
4611 (h) M Rockhounding–Indian Artifact Removal Prohibited 100 100 70.00 20 50.00 20 20 380.00
4611 (i) I Rockhounding–Panning for Gold 50 50 35.00 10 25.00 10 10 190.00
4611 (i) M Rockhounding–Panning for Gold 100 100 70.00 20 50.00 20 20 380.00
^ pretty sure that is marine inverts
Last edited by cacoseraph on Wed Jan 23, 2008 7:51 am; edited 4 times in total
It is important that you read the SCP Laws and Regulations regarding scientific collecting, so that you have a thorough understanding
of the requirements. The laws and regulations are available at www.dfg.ca.gov/licensing/pdffiles/fg1476.pdf. Please note
that California Fish and Game Code Section 45 includes invertebrates in the definition of “fish”. Therefore, a SCP is required to
collect native mollusks and native terrestrial/aquatic invertebrates.
http://www.dfg.ca.gov/biogeodata/cnddb/pdfs/spanimals.pdf State of California
The Resources Agency
DEPARTMENT OF FISH AND GAME
Biogeographic Data Branch
California Natural Diversity Database
SPECIAL ANIMALS (848 taxa)
October 2007
Last edited by cacoseraph on Wed Jan 23, 2008 8:05 am; edited 5 times in total
Regional Water Quality Control Boards http://www.swrcb.ca.gov/regions.html
Water Resources, Department of http://www.water.ca.gov/
. . . Bay-Delta Office http://baydeltaoffice.water.ca.gov/
. . . California Data Exchange Center http://cdec.water.ca.gov/
. . . California Water Commission http://resources.ca.gov/water_commission.html
. . . Division of Engineering http://wwwdoe.water.ca.gov/
. . . Division of Land and Right of Way http://wwwdlrw.water.ca.gov/
. . . Division of Planning and Local Assistance http://www.dpla2.water.ca.gov/
. . . Division of Safety of Dams http://damsafety.water.ca.gov/
. . . Floodplain Management http://www.fpm.water.ca.gov/
. . . Interagency Ecological Program http://www.iep.ca.gov/
. . . Operations Control Office http://wwwoco.water.ca.gov/indexo.html
. . . State Water Project Analysis Office http://wwwswpao.water.ca.gov/
[QUOTE=halfwaynowhere;1068468]I don't know what the laws are like everywhere, but i do know that in california, once an animal has been kept in captivity, it is illegal to release it back into the wild. I'm not sure how far this extends, if its a state or federal law, and if it even covers Ts. I found this out several years ago from some herp guy when i was talking about some lizards that I had caught and was keeping as pets.[/QUOTE]
unfortunately most law does not count spiders as "animals". CA Fish and Game certainly does not. that is an excellent law though. in my copious free time i would like to research it. heh. _________________
Quote:
There may be people who like centipedes. I have seen people handling tarantulas and scorpions, but never a centipede handler. I would regard such a person with deep suspicion...Now what sort of man or woman or monster would stroke a centipede on its underbelly "And here is my big good centipede." If such a man exists, I say kill him without more ado. He is a traitor to the human race.
i am really starting to get a bad feeling _________________
Quote:
There may be people who like centipedes. I have seen people handling tarantulas and scorpions, but never a centipede handler. I would regard such a person with deep suspicion...Now what sort of man or woman or monster would stroke a centipede on its underbelly "And here is my big good centipede." If such a man exists, I say kill him without more ado. He is a traitor to the human race.
There may be people who like centipedes. I have seen people handling tarantulas and scorpions, but never a centipede handler. I would regard such a person with deep suspicion...Now what sort of man or woman or monster would stroke a centipede on its underbelly "And here is my big good centipede." If such a man exists, I say kill him without more ado. He is a traitor to the human race.
There may be people who like centipedes. I have seen people handling tarantulas and scorpions, but never a centipede handler. I would regard such a person with deep suspicion...Now what sort of man or woman or monster would stroke a centipede on its underbelly "And here is my big good centipede." If such a man exists, I say kill him without more ado. He is a traitor to the human race.
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum